BUDGET | |
---|---|
List price | $180,000 - $230,000 |
Short-sale, foreclosure, or flip house? | Would rather not |
Monthly PITI | < $1,200/mo |
Property taxes | < $1,300/yr |
Sale history | Stable or increasing |
NEIGHBORHOOD | |
School districts | D11, D20, D49 |
Elem/high school ratings | 7+ |
Homeowner association | None preferred |
Community | Planned, parks/services |
Character | Suburb, family-friendly, quiet, clean |
Roads/streets | City/paved, maintained |
Safety | Street lights, open view |
Traffic/access | Lights, alt. routes |
Crime | Low or none |
Morning/evening walk/observe | Walkable, bustling |
Night perspective | Quiet, safe |
Other homes maintained | Well |
Who is around neighborhood? Kids? | |
Neighborhood home comparisons | In same price range |
City zoning | Not flood zone, residential |
Talk to neighbors | |
Any future regulation/zoning/development changes? | |
PROXIMITY | |
Emergency services (hospitals, fire stations) | Within 5 mi. |
Shopping center/restaurants | Close enough |
How far from workplaces? | < 20 min. |
HOUSE BASICS | |
Year built | 2002+ |
Whether new construction? | Would love newer |
Type | Single-family/detached |
External wall material | |
Curb appeal | Must have it ... |
Orientation | Faces west/south |
Floor plan | 2-story/ranch, open, not split-level |
Finished livable space | 2000+ sq.ft |
Bedrooms | 4+ |
Bathrooms | 3+ |
Kitchen | Big, with pantry |
Dining room | > 12x10 sq.ft, tile/carpet |
Living room | > 13x15 sq.ft, wood/carpet |
Garage | 2-car, attached, auto/remote |
Additional parking | 3+ cars, street |
Windows | Vinyl, thermo. Low sills |
Roof | Comp. shingle, <10yrs |
Basement | Yes, insulated |
Office | Available office or possibility |
Energy efficiency (heating) | 85+ |
Outside wall | 8" insulation |
Other rooms in house? | |
Heating/furnace (age?) | Modern forced air/2008+ |
What we like most | |
What we hate most | |
What else is possible with the house? | |
Immediate repairs in next 9 months? | None! |
UPGRADES/DISCOUNTS | |
Any upgrades/cost? | |
Any discounts/promotionals? | |
SERVICES | |
Electricity | Municipal/CSU |
Water | Municipal/CSU, not well |
Natural gas | Municipal/CSU |
Sewage | Central, not cistern |
Trash service | HOA or local |
Cell phone coverage | 3G/4G signal |
Internet service | Comcast or better |
Home security | ADT or equiv. |
Average utility costs (elec+gas+sewer+water+trash) | |
PROPERTY/LOT | |
Landscaping | Complete, sprinkler |
Fence | Installed as required |
Drainage | Away from house |
Backyard | For outside dog + dogshed |
BEDROOMS | |
Flooring | Carpet |
Utilities | 2+ electrical, 1 cable |
Location | All on same level (upper/main) |
Master bedroom | Own bathroom, walk-in closet |
Nursery | Immediately close to master bedroom |
Access | Locable doors, openable windows, closets. |
Size | > 13x15 sq.ft, master bigger |
Rooms over garage | Prefer not = noise/fumes |
Ceiling fans | Installed |
BATHROOMS | |
Flooring | Tile/composite |
Amenities | Mirror, lockable door |
Storage | Cabinets, linen closet |
Counter space | Generous |
LAUNDRY | |
Flooring | Tile/composite |
Washer/dryer | Installed/hookups |
Location | Same level as bedrooms |
KITCHEN | |
Flooring | Tile/composite |
Plan | Country sit-in, island |
Cabinet space | Ample top/bottom |
Counter tops | Granite |
Appliances | Stainless steel/quality/brand |
Refrigerator | Dislike vertical split |
Sinks | 2+, garbage disposer |
Microwave oven | Installed |
Dishwasher | Installed |
Stoves/oven | Not coils, gas better? |
Pantry | Reasonable |
GARAGE | |
Access | Clear, not steep/obscured entry |
Completed walls | Siding/frame, insulation |
Safety | Garage access door lockable |
WOULD BE REALLY NICE | |
Vaulted ceilings | |
Fireplace | |
Porch/balcony | |
Hot tub/jacuzzi | |
Lots of storage (basement?) | |
Air conditioning | |
Humidifier installed | |
Floor-level ventilation | |
SELLER/DISCLOSURES | |
Review seller inspection report | |
Review seller disclosure document | |
Previous resident (owner, renter, vacant?) | |
Any federally-required disclosures? | |
Drug activity on property? | No |
Smokers or pets previous residents? | No smoking |
Homicides/suicides or natural deaths in last 5 years? | No |
Property/legal disputes? | No |
Our impressions of seller | Honest, truthful, cooperative |
Realtor's opinion of seller | |
ZONING RULES | |
Allow home office/business? | Yes |
Allow pets, sheds in backyard? | Yes |
Allow external remodeling, landscaping | Yes |
Allow visitors/RV/boat parking/streets | Yes |
TOUR NOTES | |
Notes from touring the house |
Saturday, February 22, 2014
Complete House Requirements
Our original list was 7 pages long. After the first few house tours, we decided to prune it of items that we either couldn't satisfy quickly, things an inspection will check up on, or that are not crucial to our comparisons. We also decided to change search strategy: we would make an offer on the first house that has 85% of what we are looking for including all our must-haves. We tour only houses we both agree may work for us; if we disagree on a house, we keep it among our possibilities but will not ask to tour it. Any given week, we've been visiting 2-4 homes only (so far only about 11 houses).
Labels:
Homeowner
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment